Summary of Paddy Rice Purchase 2024/2025
Purchase volume by rice type
Rice type | Details/Grade | Quantity (Tons) | Total volume (tons) |
---|---|---|---|
Jasmine rice | – Group 1+2 (Initial + Conversion 1,2)740.87 – Group 3 EU – Group 4+6 – Group 5 EU/NOP | 740.87 80.26 2,269.89 4.99 | 3,096.01 |
Red Jasmine rice | – Group 3 EU – Group 4+6 EU/BS/NL/NOP | 12.03 80.41 | 92.44 |
Black Rice | – Group 3+6 EU/BS/NL/NOP | 10.82 | 10.82 |
Jasmine105 | – Grade A – Grade B | 14.78 4.65 | 19.43 |
Total | 3,219.23 |
Passed the quality standards for purchasing
- •55.4% of total purchased yield
- •10.6% higher than last year
Passed contamination criteria for purchase
- •52.4% of total purchased yield
- • 2.2% higher than last year
736 certified items
- Resigned members: 22 people
- Did not meet standards: 27 people